With high CPC keywords, both bloggers and advertisers can improve their online income. The high paying ads reflect the importance of those keywords in user’s eyes. When business brands spend lot of money on google top keywords they expect huge returns. The highest CPC adsense keywords give owners of top blogs, a run for their money.
The pay per click advertising is useful to sell online products, promote your services, increase website traffic and many others. The adwords keyword research is not that easy. A seed word can generate from 100 to 1000 keywords and more than that.
- Top 15 Most Expensive Keywords in US (with CPC > $50)
- Top 20 High Paying Adsense Keywords in US (Google Adwords )
- Top 20 High Paying Adsense Keywords in UK (Google Ads)
- Top 20 High Paying Adsense Keywords in Canada (Google Database)
- What are the Top 10 Searched Words on Google?
- What are the Top Paying Google Keywords
Top 15 Most Expensive Keywords in US (with CPC > $50)
S.No | Test Server Location | GTMetrix Grade | LCP | TBT | CLS |
---|---|---|---|---|---|
1 | San Antonio, TX, USA | A | 1.0s | 68ms | 0.33 |
2 | Hong Kong, China | A | 1.1s | 0ms | 0.02 |
3 | London, UK | A | 294ms | 54ms | 0.19 |
4 | Mumbai, India | A | 1.2s | 95ms | 0.01 |
5 | Sydney, Australia | A | 0.6s | 112ms | 0.19 |
6 | Sao Paulo, Brazil | A | 383ms | 32ms | 0.43 |
7 | Vancouver, Canada | A | 0.5ms | 30ms | 0.41 |
Note: The most expensive google adwords like mesothelioma which can generate high cost per click. This is only the tip of the iceberg. If you research other topics like treatment, software, classes and other long tail keywords (which have high cpc, low volume and more than 4 or 5 words) you can find better google search keyword list.
Top 20 High Paying Adsense Keywords in US (Google Adwords )
URL | FCP | Speed Index | Time to Interactive | Total Blocking time | Page Load | No. of Images | ||
---|---|---|---|---|---|---|---|---|
https://www.wpreviewtips.com/wp-real-estate-pro-plugin-review/ | 374ms | 491ms | 455ms | 31ms | 0.9s | 12 | ||
https://www.wpreviewtips.com/wp-real-estate-pro-plugin-review/amp/ | 0.9ms | 1.4s | 0.9ms | 0ms | 2.6s | |||
https://www.wpreviewtips.com/siteground-hosting-review-2019/ | 0.7s | 0.7s | 0.7s | 15ms | 1.0s | 16 | ||
https://www.wpreviewtips.com/siteground-hosting-review-2019/amp/ | 0.5s | 0.8s | 0.5s | 0ms | 2.2s | |||
https://www.wpreviewtips.com/how-to-show-ads-on-amp-pages/ | 0.5s | 0.6s | 0.7s | 1ms | 1.0s | 15 | ||
https://www.wpreviewtips.com/how-to-show-ads-on-amp-pages/amp/ | 420ms | 0.9s | 420ms | 0ms | 2.0s |
Top 20 High Paying Adsense Keywords in UK (Google Ads)
Test Server Location | FCP | TTFB | Initial Page size | |
---|---|---|---|---|
1 | San Antonio, TX, USA | 1.1s | 109.4ms | 26KB |
2 | Hong Kong, China | 0.6s | 132.9ms | 25.8KB |
3 | London, UK | 1.1s | 65.3ms | 26KB |
4 | Mumbai, India | 0.7s | 256.9ms | 26KB |
5 | Sydney, Australia | 373ms | 83.8ms | 25.9KB |
6 | Sao Paulo, Brazil | 348ms | 142.6ms | 26KB |
7 | Vancouver, Canada | 0.6s | 365.4ms | 25.8KB |
Top 20 High Paying Adsense Keywords in Canada (Google Database)
Test Server Location | GTMetrix Grade | LCP | TBT | CLS | |
---|---|---|---|---|---|
1 | San Antonio, TX, USA | C | 1.2s | 264ms | 0.1 |
2 | Hong Kong, China | E | 1.0s | 1.9s | 0.1 |
3 | London, UK | B | 1.3s | 100ms | 0.09 |
4 | Mumbai, India | E | 1.1s | 1.0s | 0.1 |
5 | Sydney, Australia | E | 0.8s | 0.7s | 0.1 |
6 | Sao Paulo, Brazil | D | 0.6s | 468ms | 0.1 |
7 | Vancouver, Canada | D | 0.7s | 380ms | 0.1 |
What are the Top 10 Searched Words on Google?
The most searched basketball teams or for that matter, any category, depends on many factors.
S.No | Test Server Location | FCP | TTFB | Page Size |
---|---|---|---|---|
1 | San Antonio, TX, USA | 1.0s | 681.2ms | 23.7KB |
2 | Hong Kong, China | 1.1s | 231.4ms | 23.5KB |
3 | London, UK | 294ms | 86.3ms | 23.6KB |
4 | Mumbai, India | 1.2s | 276.7ms | 22.8KB |
5 | Sydney, Australia | 0.6s | 118ms | 23.5KB |
6 | Sao Paulo, Brazil | 383ms | 165.9ms | 23.5KB |
7 | Vancouver, Canada | 0.5s | 144.8ms | 23.5KB |
It depends on the country in which you are using Google. For example, UK and India will have different top 10 most popular words. Similarly if you are searching for a category like fashion brands, dog breeds, financial companies, games, foods etc, the type of queries will be different.
What are the Top Paying Google Keywords
This is useful for people targeting Adsense income. The pay per click google advertising is a key parameter in this scenario. Though you have low traffic, but even if you get one click, the $ you get are awesome.
S.No | Server location | LCP | TBT | CLS | Size | GTMetrix Grade |
---|---|---|---|---|---|---|
1 | San Antonio, TX, USA | 1.1s | 113ms | 0.43 | 21.7KB | A |
2 | Hong Kong, China | 0.8s | 75ms | 0.43 | 21.8KB | A |
3 | London, UK | 1.7s | 76ms | 0.43 | 21.6KB | A |
4 | Mumbai, India | 1.6s | 431ms | 0.43 | 21.7KB | C |
5 | Sydney, Australia | 1.5s | 210ms | 0.43 | 21.7KB | B |
6 | Sao Paulo, Brazil | 0.9s | 66ms | 0.43 | 21.6KB | A |
7 | Vancouver, Canada | 0.6s | 102ms | 0.43 | 21.7KB | A |
The criteria for choosing these keywords are based on a volume greater than 3000. The CPC also for these keywords is more than or equal to 40. Though the google pay per click price is taken from Google Ads ( or the Adwords) database, it is slightly different. This is because, the most expensive google keywords shown above are from Ahrefs keyword tool database.
If you want to get data from a free keyword traffic estimator tool like “Google Keyword Planner” the average cost of google adwords would be different.
S.No | Server Location | Speed Index | LCP | CLS | Fully Loaded Time | Requests |
---|---|---|---|---|---|---|
1 | Dulles, VA | 1.389s | 1.765s | 0.419 | 2.836s | 19 |
2 | SaoPaulo, Brazil | 2.729s | 2.848s | 0.419 | 6.193s | 19 |
3 | London, UK | 2.177s | 2.644s | 0.421 | 3.891s | 20 |
4 | South Africa | 3.051s | 3.414s | 0.419 | 7.544s | 21 |
5 | Dubai, UAE | 4.512s | 4.981s | 0.419 | 15.408s | 22 |
6 | Mumbai, India | 1.583s | 1.665s | 0.419 | 4.070s | 21 |
7 | Sydney, Aus | 2.743s | 3.198s | 0.419 | 6.135s | 21 |
As you can observe there is a difference between the CPC and suggested bid of the top paying keywords on Google. If you have taken the data from another paid tool like SEMrush it would have been different either.
But this should not confuse you much. It is also important of the date when this data was populated and from what source you got from. If the same keywords are from Australia Google database, the cost per click would be lot of different.